| Product Form | ASTM / ASME Specification | Common Grades |
|---|---|---|
| Pipe | A312 / A358 / A790 | TP 304, 304L, 316, 316L, 321, 347, 310S |
| Tube | A213 / A269 / A249 / A270 | TP 304, 304L, 316, 316L, 321, 347 |
| Plate / Sheet / Coil | A240 | 304, 304L, 316, 316L, 321, 310S, 904L |
| Bar / Rod | A276 / A479 | 304, 304L, 316, 316L, 321, 410, 420 |
| Butt Weld Fittings | A403 | WP 304, 304L, 316, 316L, 321 |
| Forged Fittings & Flanges | A182 | F304, F304L, F316, F316L, F321, F347 |
| Fasteners | A193 (bolts / studs), A194 (nuts) | A193 B8 / B8M, A194 8 / 8M |
| Wire | A580 / A313 | 302, 304, 304L, 316, 316L |
| Product Form | ASTM / ASME Specification | Common Grades |
|---|---|---|
| Pipe | A790 | S31803, S32205, S32750, S32760 |
| Tube | A789 | S31803, S32205, S32750, S32760 |
| Plate / Sheet | A240 | S31803, S32205, S32750, S32760 |
| Bar / Rod | A276 / A479 | S31803, S32205, S32750, S32760 |
| Butt Weld Fittings | A815 | WP S31803, WP S32205, WP S32750, WP S32760 |
| Forged Fittings & Flanges | A182 | F51, F53, F55 |
| Product Form | ASTM / ASME Specification | Common Grades |
|---|---|---|
| Nickel 200 / 201 | Pipe & Tube B161, Plate B162, Bar B160 | UNS N02200, N02201 |
| Monel 400 | Pipe & Tube B165, Plate B127, Bar B164 | UNS N04400 |
| Inconel 600 | Pipe & Tube B167, Plate B168, Bar B166 | UNS N06600 |
| Inconel 625 | Pipe & Tube B444, Plate B443, Bar B446 | UNS N06625 |
| Incoloy 800 / 800H | Pipe & Tube B407, Plate B409, Bar B408 | UNS N08800, N08810 |
| Incoloy 825 | Pipe & Tube B423, Plate B424, Bar B425 | UNS N08825 |
| Hastelloy C276 | Pipe & Tube B622 / B619, Plate B575, Bar B574 | UNS N10276 |
| Butt Weld Fittings | B366 | WPNC, WPNCI, WPNCMC, WPNIC, WPHC276 |
| Forged Fittings & Flanges | B564 | N04400, N06600, N06625, N08825, N10276 |
| Product Form | ASTM / ASME Specification | Common Grades |
|---|---|---|
| Pipe | A106 / A53 / API 5L / A333 | A106 Gr. B / C, A53 Gr. B, API 5L Gr. B / X42–X70, A333 Gr. 6 |
| Tube | A179 / A192 / A210 | A179, A192, A210 Gr. A1 / C |
| Plate | A516 / A36 / A285 | A516 Gr. 60 / 70, A36, A285 Gr. C |
| Bar / Forgings | A105 / A350 | A105, A350 LF2 |
| Butt Weld Fittings | A234 / A420 | A234 WPB, A420 WPL6 |
| Flanges | A105 / A350 / A694 | A105, A350 LF2, A694 F42–F70 |
| Fasteners | A193 / A194 / A320 | A193 B7, A194 2H, A320 L7 |
| Product Form | ASTM / ASME Specification | Common Grades |
|---|---|---|
| Pipe | A335 | P5, P9, P11, P22, P91 |
| Tube | A213 | T5, T9, T11, T22, T91 |
| Plate | A387 | Gr. 5, Gr. 11, Gr. 22, Gr. 91 |
| Butt Weld Fittings | A234 | WP5, WP11, WP22, WP91 |
| Forged Fittings & Flanges | A182 | F5, F11, F22, F91 |
| Product Form | ASTM / ASME Specification | Common Grades |
|---|---|---|
| Copper Tube | B75 / B88 / B111 | C10200, C12200 |
| Cu-Ni Tube | B111 | C70600 (90/10), C71500 (70/30) |
| Cu-Ni Plate | B171 | C70600, C71500 |
| Brass Tube | B135 / B111 | C44300 (Admiralty Brass) |
| Brass Rod | B16 / B453 | C36000 |
| Aluminium Plate / Sheet | B209 | 1100, 3003, 5052, 6061 |
| Aluminium Bar / Extrusions | B221 | 6061, 6063 |
| Aluminium Pipe | B241 | 6061, 6063 |
| Lead Sheet / Pipe | B29 | Refined Lead |
Specifications listed are for general reference. ASME "SA" / "SB" equivalents apply where material is ordered to the ASME Boiler & Pressure Vessel Code. Always confirm the governing standard and edition with your purchase specification.
Share your specification and grade — we will confirm availability, lead time and price.